HARGA SUNLITE REFILL :
1 Kif 600 gr 81.500 3.500 1 karton= 24 bks
2 Mama Lemon 80 ml 63.000 1.000 1 karton= 72 biji
3 Mama Lemon 160 ml 42.000 1.900 1 karton= 24 biji
4 Mama Lemon 400 ml 79.500 6.800 1 karton= 12 biji
5 Mama Lemon 800 ml 137.000 11.600 1 karton= 12 biji
6 Palem 6.000
7 Sunlight Refill 90 ml ( 1500 an) 98.000 1.500 1 karton= 72
biji
8 Sunlight Refill 200 ml 86.000 3.700 1 karton= 24 biji
9 Sunlight Refill 400 ml 160.000 6.800 1 karton= 24 biji
10 Sunlight Refill 800 ml 138.000 11.700 1 karton= 12 biji
RINSO – ATTACK – BOOM – DAIA - SO KLIN
1 Attack Clean Maximizer 48 gr 113.500 4.900 1 karton= 24
rtg
2 Attack Color 50 gr 113.500 4.900 1 karton= 24 rtg
3 Attack Easy 50 gr 108.500 4.700 1 karton= 24 rtg
4 Attack Easy 700 gr 149.500 12.700 1 karton= 12 biji
5 Attack Jaz1 60 gr 57.000 5.000 1 karton= 12 rtg
6 Attack Jaz1 900 gr 160.000 13, 600 1 karton= 12 biji
7 Attack Softener 23 gr 174.600 2.500 1 karton= 72 rtg
8 Attack Softener 50 gr 108.000 4.700 1 karton= 24 rtg
9 Attack Softener 450 gr 232.000 9.800 1 karton= 24 biji
10 Attack Softener 800 gr 180.000 15.300 1 karton= 12 biji
11 Boom Kg 48.000 4.200 1 karton= 12 pak
12 Daia 87 gr ( Sachet) 54.000 4.700 1 karton= 12 rtg
13 Daia 380 gr 98.000 4.600 1 karton= 22 biji
14 Daia 900 gr 155.000 13.200 1 karton= 12 pak
15 Rinso Bubuk 23 gr 126.000 2.700 1 karton= 50 rtg
16 Rinso Bubuk 53 gr 94.000 4.900 1 karton= 20 rtg
17 Rinso Bubuk 450 gr 197.500 8.500 1 karton= 24 biji
18 Rinso Bubuk 800 gr 180.000 15.200 1 karton= 12 biji
19 Rinso Cair Refill 400 ml 101.000 8.600 1 karton= 12 biji
20 Rinso Cair Refill 800 ml 175.000 14.800 1 karton= 12 biji
21 Rinso Cair Sachet 112.000 4.900 1 karton= 24 rtg
22 So Klin Cair Refill 60 ml 57.000 900 1 karton= 72 biji
23 So Klin Cair Refill 250 ml 4.500
24 So Klin Cair Refill 800 ml 80.000 13.500 1 karton= 6 biji
25 So Klin Cair Sachet ( 1 pak= 4 rtg) 46.100 2.400 1
karton= 20 rtg
26 So Klin Higinis 800 gr 173.500 14.800 1 karton= 12 biji
27 So Klin Smart 50 gr 57.000 4.900 1 karton= 12 rtg
28 So Klin Smart 900 gr 88.000 15.000 1 karton= 6 biji
29 So Klin Softergent 26 gr/ 500 47.500 2.400 1 karton= 20
rtg
30 So Klin Softergent 60 gr/ 1000 57.000 4.900 1 karton= 12
rtg
31 So Klin Softergent 320 gr 98.500 4.700 1 karton= 22 bj
32 So Klin Softergent 900 gr 164.500 14.000 1 karton= 12 kg
33 Surf 60 gr 102.000 5.200 1 karton= 20 rtg
34 Surf 900 gr 163.500 13.800 1 karton= 12 biji
0 komentar